Wesley So is a double winner in London. On Sunday he also secured first place at London Chess Classic, and he won 295.000 $ in total. Fabiano Caruana couldn’t catch up with his compatriot. Veselin Topalov finally managed to win a game in the last round against Aronian Levon, and Anish Giri finished with 9/9 draws. Here is the final standings table:
| Nr. | Title | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | tot | TPR | ||
| 1 | GM | Adams, Michael | ENG | 2748 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 4 | 2746 | |||
| 2 | GM | So, Wesley | USA | 2794 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 6 | 2909 | |||
| 3 | GM | Giri, Anish | NED | 2771 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4.5 | 2787 | |||
| 4 | GM | Anand, Viswanathan | IND | 2779 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 5 | 2829 | |||
| 5 | GM | Topalov, Veselin | BUL | 2760 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 2 | 2568 | |||
| 6 | GM | Kramnik, Vladimir | RUS | 2809 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 5 | 2826 | |||
| 7 | GM | Caruana, Fabiano | USA | 2823 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 5.5 | 2861 | |||
| 8 | GM | Vachier-Lagrave, Maxime | FRA | 2804 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 4 | 2740 | |||
| 9 | GM | Nakamura, Hikaru | USA | 2779 | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 5 | 2829 | |||
| 10 | GM | Aronian, Levon | ARM | 2785 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 4 | 2742 |






