World Champion Magnus Carlsen has gained 40 Elo points in the 27 games of his last three tournaments. But the Grenke Chess Classic unfortunately did not make the cut-off for FIDE’s May ratings. Still, at 2875 he’s put considerable distance between himself and #2 Fabiano Caruana. Hou Yifan and Women’s World Champion Ju Wenjun retain a huge lead in the Women’s World rankings as the upcoming Candidates tournament for the next challenger is set to start at the end of May.
Top 100 players
| 1 | Carlsen | 2875.4 | +14.4 | 2869.0 | 2954.0 | 28 | |||||||
| 2 | Caruana | 2818.7 | +2.7 | 2813.0 | 2804.0 | 26 | |||||||
| 3 | Ding Liren | 2805.0 | 0.0 | 2760.0 | 2773.0 | 26 | |||||||
| 4 | Giri | 2787.0 | 0.0 | 2769.0 | 2770.0 | 24 | |||||||
| 5 | Mamedyarov | 2781.0 | 0.0 | 2810.0 | 2757.0 | 34 | |||||||
| 6 | Vachier-Lagrave | 2778.7 | −1.3 | 2800.0 | 2933.0 | 28 | |||||||
| 7 | ↑1 | Nepomniachtchi | 2773.0 | 0.0 | 2785.0 | 2778.0 | 28 | ||||||
| 8 | ↑1 | Grischuk | 2772.0 | 0.0 | 2738.0 | 2750.0 | 35 | ||||||
| 9 | ↓2 | Anand | 2767.5 | −6.5 | 2733.0 | 2747.0 | 49 | ||||||
| 10 | ↑1 | Nakamura | 2761.0 | 0.0 | 2824.0 | 2934.0 | 31 | ||||||
| 11 | ↑1 | Radjabov | 2759.0 | 0.0 | 2738 i | 2743 i | 32 | ||||||
| 12 | ↓2 | Aronian | 2757.0 | −5.0 | 2695.0 | 2827.0 | 36 | ||||||
| 13 | ↑4 | Dominguez Perez | 2757.0 | +7.0 | 2752.0 | 2743.0 | 35 | ||||||
| 14 | ↓1 | So | 2754.0 | 0.0 | 2801.0 | 2744.0 | 25 | ||||||
| 15 | Kramnik | 2753.0 | 0.0 | 2756.0 | 2748.0 | 43 | |||||||
| 16 | ↓2 | Artemiev | 2752.0 | −2.0 | 2784.0 | 2779.0 | 21 | ||||||
| 17 | ↓1 | Karjakin | 2752.0 | 0.0 | 2781.0 | 2816.0 | 29 | ||||||
| 18 | Topalov | 2740.0 | 0.0 | 2781.0 | 2682.0 | 44 | |||||||
| 19 | Yu Yangyi | 2739.0 | 0.0 | 2784.0 | 2724.0 | 24 | |||||||
| 20 | Svidler | 2737.6 | −1.4 | 2737.0 | 2805.0 | 42 | |||||||
| 21 | ↑3 | Vitiugov | 2736.1 | +2.1 | 2614.0 | 2725.0 | 32 | ||||||
| 22 | Wei Yi | 2736.0 | 0.0 | 2698.0 | 2641.0 | 19 | |||||||
| 23 | Wang Hao | 2735.0 | 0.0 | 2795.0 | 2688.0 | 29 | |||||||
| 24 | ↑3 | Navara | 2734.8 | +6.8 | 2684.0 | 2692.0 | 34 | ||||||
| 25 | ↓4 | Rapport | 2734.7 | −1.3 | 2739.0 | 2674.0 | 23 | ||||||
| 26 | Live | Harikrishna | 2731.4 | +1.4 | 2670.0 | 2605.0 | 32 | ||||||
| 27 | ↓1 | Bu Xiangzhi | 2729.0 | 0.0 | 2722.0 | 2671 i | 33 | ||||||
| 28 | Duda | 2728.0 | 0.0 | 2737.0 | 2778.0 | 21 | |||||||
| 29 | Wojtaszek | 2724.0 | 0.0 | 2718.0 | 2675.0 | 32 | |||||||
| 30 | Andreikin | 2722.0 | 0.0 | 2759.0 | 2793.0 | 29 | |||||||
| 31 | Shankland | 2717.0 | 0.0 | 2591.0 | 2660.0 | 27 | |||||||
| 32 | Jakovenko | 2708.0 | 0.0 | 2731.0 | 2673.0 | 35 | |||||||
| 33 | Vidit | 2707.0 | 0.0 | 2664.0 | 2715.0 | 24 | |||||||
| 34 | Le Quang Liem | 2704.0 | 0.0 | 2706.0 | 2699.0 | 28 | |||||||
| 35 | Amin | 2704.0 | 0.0 | 2617.0 | 2662.0 | 30 | |||||||
| 36 | ↑1 | Tomashevsky | 2702.0 | 0.0 | 2704.0 | 2634.0 | 31 | ||||||
| 37 | Live | Jones | 2701.3 | −0.7 | 2622.0 | 2687.0 | 31 | ||||||
| 38 | ↑2 | Li Chao | 2699.0 | 0.0 | 2645.0 | 2693.0 | 30 | ||||||
| 39 | ↑7 | Inarkiev | 2697.4 | +6.4 | 2701.0 | 2549.0 | 33 | ||||||
| 40 | ↓2 | Adhiban | 2696.9 | −4.1 | 2608.0 | 2612.0 | 26 | ||||||
| 41 | ↑4 | Adams | 2695.0 | +2.0 | 2708.0 | 2796.0 | 47 | ||||||
| 42 | Matlakov | 2694.6 | −2.4 | 2722.0 | 2717.0 | 28 | |||||||
| 43 | ↑1 | Wang Yue | 2694.0 | 0.0 | 2710 i | 2666 i | 32 | ||||||
| 44 | ↓3 | Howell | 2692.5 | −5.5 | 2653.0 | 2650.0 | 28 | ||||||
| 45 | ↑6 | Sadler | 2692.0 | +4.0 | 2673.0 | 2646.0 | 44 | ||||||
| 46 | ↑12 | Naiditsch | 2691.2 | +9.2 | 2584 i | 2581 i | 33 | ||||||
| 47 | Live | Saric | 2691.1 | −2.9 | 2663.0 | 2560.0 | 28 | ||||||
| 48 | ↓1 | Kryvoruchko | 2691.0 | 0.0 | 2697 i | 2664 i | 32 | ||||||
| 49 | ↓1 | Dubov | 2690.0 | 0.0 | 2779.0 | 2642.0 | 23 | ||||||
| 50 | Vallejo Pons | 2687.3 | −0.7 | 2593.0 | 2642.0 | 36 | |||||||
| 51 | ↑1 | Korobov | 2687.0 | 0.0 | 2756.0 | 2738.0 | 33 | ||||||
| 52 | ↑1 | Almasi | 2687.0 | 0.0 | 2668.0 | 2585 i | 42 | ||||||
| 53 | ↑1 | Cori J | 2686.0 | 0.0 | 2608.0 | 2558 i | 23 | ||||||
| 54 | ↑12 | Ivanchuk | 2683.9 | +6.9 | 2686.0 | 2710 i | 50 | ||||||
| 55 | ↑5 | McShane | 2683.7 | +2.7 | 2691.0 | 2648.0 | 35 | ||||||
| 56 | ↓7 | Grandelius | 2683.3 | −4.7 | 2647.0 | 2603.0 | 25 | ||||||
| 57 | ↓2 | Fedoseev | 2683.0 | 0.0 | 2718.0 | 2684.0 | 24 | ||||||
| 58 | ↓2 | Firouzja | 2682.0 | 0.0 | 2569.0 | 2660.0 | 15 | ||||||
| 59 | ↑3 | Bacrot | 2681.6 | +3.6 | 2688.0 | 2692.0 | 36 | ||||||
| 60 | ↓1 | Sargissian | 2681.0 | 0.0 | 2694.0 | 2599.0 | 35 | ||||||
| 61 | ↓4 | Ragger | 2680.7 | −1.3 | 2644.0 | 2587.0 | 31 | ||||||
| 62 | ↓23 | Rodshtein | 2680.1 | −18.9 | 2644 i | 2555 i | 30 | ||||||
| 63 | ↓2 | Xiong | 2679.0 | 0.0 | unrat. | unrat. | 18 | ||||||
| 64 | ↑7 | Najer | 2678.7 | +4.7 | 2613.0 | 2568.0 | 41 | ||||||
| 65 | ↓2 | Nabaty | 2678.0 | 0.0 | 2641.0 | 2627.0 | 28 | ||||||
| 66 | ↑1 | Gelfand | 2676.0 | 0.0 | 2719.0 | 2706.0 | 50 | ||||||
| 67 | ↓2 | Berkes | 2675.1 | −1.9 | 2688 i | 2675 i | 33 | ||||||
| 68 | ↑13 | Sevian | 2675.1 | +9.1 | 2571 i | unrat. | 18 | ||||||
| 69 | ↓1 | Areshchenko | 2675.0 | 0.0 | 2622 i | 2615 i | 32 | ||||||
| 70 | ↓1 | Ni Hua | 2675.0 | 0.0 | 2647 i | 2579 i | 35 | ||||||
| 71 | ↓1 | Ponomariov | 2675.0 | 0.0 | 2682.0 | 2681.0 | 35 | ||||||
| 72 | Leko | 2674.0 | 0.0 | 2702.0 | 2721.0 | 39 | |||||||
| 73 | Sasikiran | 2673.0 | 0.0 | 2601.0 | 2601.0 | 38 | |||||||
| 74 | Salem | 2672.0 | 0.0 | 2720.0 | 2667.0 | 26 | |||||||
| 75 | Demchenko | 2671.0 | 0.0 | 2624.0 | 2517.0 | 31 | |||||||
| 76 | Maghsoodloo | 2670.9 | −0.1 | 2510.0 | 2719.0 | 18 | |||||||
| 77 | ↑11 | Sjugirov | 2669.2 | +8.2 | 2668.0 | 2682.0 | 26 | ||||||
| 78 | ↓14 | Kovalev V | 2667.2 | −10.8 | 2548.0 | 2575.0 | 25 | ||||||
| 79 | ↑4 | Kamsky | 2667.0 | +3.0 | 2755.0 | 2670.0 | 44 | ||||||
| 80 | ↓2 | Cheparinov | 2667.0 | 0.0 | 2629.0 | 2695.0 | 32 | ||||||
| 81 | ↓1 | Swiercz | 2667.0 | 0.0 | 2649.0 | 2647.0 | 24 | ||||||
| 82 | ↓3 | Anton Guijarro | 2665.7 | −1.3 | 2724.0 | 2675.0 | 23 | ||||||
| 83 | ↓6 | Nisipeanu | 2665.3 | −1.7 | 2652.0 | 2637.0 | 42 | ||||||
| 84 | ↓2 | Kuzubov | 2664.0 | 0.0 | 2679 i | 2596.0 | 29 | ||||||
| 85 | ↓1 | Bruzon Batista | 2664.0 | 0.0 | 2619 i | 2709 i | 37 | ||||||
| 86 | ↓1 | Kovalenko | 2663.0 | 0.0 | 2622.0 | 2645.0 | 30 | ||||||
| 87 | ↑3 | Malakhov | 2662.6 | +2.6 | 2670.0 | 2654.0 | 38 | ||||||
| 88 | ↑1 | Eljanov | 2661.0 | 0.0 | 2631.0 | 2585 i | 35 | ||||||
| 89 | ↑2 | Laznicka | 2660.0 | 0.0 | 2678.0 | 2597.0 | 31 | ||||||
| 90 | ↓3 | Hou Yifan | 2659.0 | −3.0 | 2607.0 | 2627.0 | 25 | ||||||
| 91 | ↓5 | Dreev | 2658.6 | −3.4 | 2588.0 | 2658.0 | 50 | ||||||
| 92 | Shirov | 2658.0 | 0.0 | 2694.0 | 2612.0 | 46 | |||||||
| 93 | Melkumyan | 2658.0 | 0.0 | 2631.0 | 2667.0 | 30 | |||||||
| 94 | Van Kampen | 2658.0 | 0.0 | unrat. | 2478 i | 24 | |||||||
| 95 | Piorun | 2657.0 | 0.0 | 2577.0 | 2543.0 | 27 | |||||||
| 96 | Morozevich | 2656.0 | 0.0 | 2679.0 | 2765.0 | 41 | |||||||
| 97 | Guseinov | 2654.0 | 0.0 | 2663.0 | 2707.0 | 32 | |||||||
| 98 | Rausis | 2653.0 | 0.0 | 2421.0 | 2527 i | 58 | |||||||
| 99 | ↑1 | Robson | 2652.0 | 0.0 | 2605 i | 2614 i | 24 | ||||||
| 100 | ↑1 | Kasimdzhanov | 2652.0 | 0.0 | 2698 i | 2693 i | 39 |






